Thread script wird jede minute mehrmals gestartet? (6 answers)
Opened by Trux at 2017-12-10 11:56

Trux
 2017-12-10 11:56
#187708 #187708
User since
2017-12-08
4 Artikel
BenutzerIn
[default_avatar]
hallo perl-freunde,

vollgendes problem bringt mich zum verzweifeln und meinen server auf dauer zum absturz durch überlastung des rams.
wenn ich mein script aufrufe passiert es dass dieses script irgendwann den gesamten speicher in beschlag nimmt.

das sieht dann so aus:




thx@vz242:~$ ps -aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.1 33200 2592 ? Ss Dec08 0:00 init
root 2 0.0 0.0 0 0 ? S Dec08 0:00 [kthreadd/107]
root 3 0.0 0.0 0 0 ? S Dec08 0:00 [khelper/107]
root 149 0.0 0.0 19436 852 ? S Dec08 0:00 upstart-udev-bridge --daemon
root 156 0.0 0.0 49228 1444 ? Ss Dec08 0:00 /lib/systemd/systemd-udevd --daemon
root 268 0.0 0.0 15484 896 ? S Dec08 0:00 upstart-socket-bridge --daemon
root 269 0.0 0.0 15236 672 ? S Dec08 0:00 upstart-file-bridge --daemon
syslog 271 0.0 0.0 184200 1528 ? Ssl Dec08 0:00 rsyslogd
root 414 0.0 0.0 14952 1060 ? Ss Dec08 0:00 /usr/sbin/xinetd -dontfork -pidfile /var/run/xinetd.pid -stayalive -inetd_co
root 418 0.0 0.1 61340 3080 ? Ss Dec08 0:00 /usr/sbin/sshd -D
root 422 0.0 0.0 23612 920 ? Ss Dec08 0:00 cron
bind 465 0.0 0.7 172104 16140 ? Ssl Dec08 0:00 /usr/sbin/named -u bind
root 580 0.0 0.0 25300 1692 ? Ss Dec08 0:00 /usr/lib/postfix/master
postfix 585 0.0 0.0 27528 1784 ? S Dec08 0:00 qmgr -l -t unix -u
root 619 0.0 0.0 83576 1148 ? Ss Dec08 0:00 /usr/sbin/saslauthd -a pam -c -m /var/run/saslauthd -n 2
root 621 0.0 0.0 83576 804 ? S Dec08 0:00 /usr/sbin/saslauthd -a pam -c -m /var/run/saslauthd -n 2
root 668 0.0 0.1 71296 3140 ? Ss Dec08 0:02 /usr/sbin/apache2 -k start
root 716 0.0 0.0 12744 864 tty1 Ss+ Dec08 0:00 /sbin/getty 38400 console
root 718 0.0 0.0 12744 860 tty2 Ss+ Dec08 0:00 /sbin/getty 38400 tty2
www-data 2986 0.0 0.1 415884 3064 ? Sl 03:48 0:05 /usr/sbin/apache2 -k start
postfix 3328 0.0 0.0 27364 1564 ? S 11:18 0:00 pickup -l -t unix -u -c
root 3333 0.0 0.1 90936 3984 ? Ss 11:25 0:00 sshd: thx [priv]
thx 3344 0.0 0.1 90936 2128 ? S 11:25 0:00 sshd: thx@notty
thx 3345 0.0 0.0 12788 1016 ? Ss 11:25 0:00 /usr/lib/openssh/sftp-server
root 3346 0.0 0.1 90936 3988 ? Ss 11:25 0:00 sshd: thx [priv]
thx 3357 0.0 0.1 90936 2108 ? S 11:25 0:00 sshd: thx@pts/0
thx 3358 0.0 0.0 18152 2048 pts/0 Ss 11:25 0:00 -bash
root 3368 0.0 0.1 90936 3984 ? Ss 11:25 0:00 sshd: thx [priv]
thx 3379 0.0 0.1 91084 2168 ? S 11:25 0:00 sshd: thx@notty
thx 3380 0.0 0.0 12908 1012 ? Ss 11:25 0:00 /usr/lib/openssh/sftp-server
thx 3389 0.0 1.4 94760 30332 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3390 0.0 0.4 48220 8960 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3391 0.0 0.8 76196 18144 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3392 0.0 0.8 76320 18152 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3394 0.0 0.8 76316 17432 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3395 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3396 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3397 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3398 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3399 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3400 0.0 0.8 76316 17696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3401 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3402 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3403 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3404 0.0 0.8 76316 17436 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3405 0.0 0.8 77512 18664 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3406 0.0 0.8 77512 18664 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3407 0.0 0.8 77512 18664 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3408 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3409 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3410 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3411 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3412 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3413 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3414 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3415 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3416 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3417 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3418 0.0 0.8 77512 18696 pts/0 S+ 11:31 0:00 perl -Mforks SBot.pl
thx 3419 0.0 0.8 77512 18696 pts/0 S+ 11:32 0:00 perl -Mforks SBot.pl
thx 3420 0.0 1.1 86244 23280 pts/0 S+ 11:32 0:00 perl -Mforks SBot.pl
thx 3421 0.0 1.1 86300 23304 pts/0 S+ 11:32 0:00 perl -Mforks SBot.pl
thx 3422 0.0 1.1 86300 23304 pts/0 S+ 11:32 0:00 perl -Mforks SBot.pl
thx 3423 0.0 1.1 86300 23316 pts/0 S+ 11:32 0:00 perl -Mforks SBot.pl
thx 3424 0.0 1.3 94760 27556 pts/0 S+ 11:32 0:00 perl -Mforks SBot.pl
thx 3425 0.0 1.3 94760 27556 pts/0 S+ 11:33 0:00 perl -Mforks SBot.pl
thx 3426 0.0 1.3 94760 27556 pts/0 S+ 11:34 0:00 perl -Mforks SBot.pl
thx 3430 0.0 1.3 94760 27556 pts/0 S+ 11:35 0:00 perl -Mforks SBot.pl
thx 3431 0.0 1.3 94760 27556 pts/0 S+ 11:36 0:00 perl -Mforks SBot.pl
thx 3432 0.0 1.3 94760 27556 pts/0 S+ 11:37 0:00 perl -Mforks SBot.pl
thx 3437 0.0 1.3 94760 27556 pts/0 S+ 11:38 0:00 perl -Mforks SBot.pl
thx 3440 0.0 1.3 94760 27556 pts/0 S+ 11:39 0:00 perl -Mforks SBot.pl
thx 3445 0.0 1.3 94760 27556 pts/0 S+ 11:40 0:00 perl -Mforks SBot.pl
thx 3448 0.0 1.3 94760 27556 pts/0 S+ 11:41 0:00 perl -Mforks SBot.pl
thx 3451 0.0 1.3 94760 27556 pts/0 S+ 11:42 0:00 perl -Mforks SBot.pl
thx 3454 0.0 1.3 94760 27556 pts/0 S+ 11:43 0:00 perl -Mforks SBot.pl
thx 3455 0.0 1.3 94760 27556 pts/0 S+ 11:44 0:00 perl -Mforks SBot.pl
thx 3456 0.0 1.3 94760 27560 pts/0 S+ 11:44 0:00 perl -Mforks SBot.pl
thx 3461 0.0 1.3 94760 27484 pts/0 S+ 11:45 0:00 perl -Mforks SBot.pl
thx 3467 0.0 1.3 94760 27484 pts/0 S+ 11:45 0:00 perl -Mforks SBot.pl
root 3498 0.0 0.1 90936 3984 ? Ss 11:46 0:00 sshd: thx [priv]
thx 3509 0.0 0.1 90936 2112 ? S 11:46 0:00 sshd: thx@pts/2
thx 3510 0.0 0.0 18180 2080 pts/2 Ss 11:46 0:00 -bash
thx 3523 0.0 1.3 94760 27484 pts/0 S+ 11:46 0:00 perl -Mforks SBot.pl
thx 3524 0.0 1.3 94760 27484 pts/0 S+ 11:46 0:00 perl -Mforks SBot.pl
thx 3614 0.0 1.3 94760 27484 pts/0 S+ 11:47 0:00 perl -Mforks SBot.pl
thx 3618 0.0 1.3 94760 27484 pts/0 S+ 11:48 0:00 perl -Mforks SBot.pl
thx 3621 0.0 1.3 94760 27484 pts/0 S+ 11:49 0:00 perl -Mforks SBot.pl
thx 3624 0.0 1.3 94760 27484 pts/0 S+ 11:50 0:00 perl -Mforks SBot.pl
thx 3625 0.0 1.3 94760 27484 pts/0 S+ 11:51 0:00 perl -Mforks SBot.pl
thx 3628 0.0 1.3 94760 27484 pts/0 S+ 11:52 0:00 perl -Mforks SBot.pl
thx 3631 0.0 1.3 94760 27484 pts/0 S+ 11:53 0:00 perl -Mforks SBot.pl
thx 3632 0.0 0.0 15524 1160 pts/2 R+ 11:54 0:00 ps -aux


habt ihr ideen??

lg
Last edited: 2017-12-10 14:02:38 +0100 (CET)

View full thread script wird jede minute mehrmals gestartet?